Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
244 | 231 | 227 |
Enrollment by Gender: | |
---|---|
Male | 373 |
Female | 329 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 38 |
Hispanic/Latino | 21 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 26 |
White | 614 |
Staunton River High, VA
(< 0.1 mile) Moneta Elem, VA (3.9 miles SSE) Bedford Elem, VA (7.7 miles NE) Bedford County Alternative Education Center, VA (8.1 miles NE) Governor's Health Sciences Academy, VA (8.1 miles NE) |
Bedford Science and Technology Center, VA
(8.1 miles NE)
Bedford Primary, VA (8.7 miles NE) Goodview Elem, VA (8.7 miles W) Stewartsville Elem, VA (9.3 miles WNW) Huddleston Elem, VA (10.1 miles ESE) |
Smith Mountain Lake Christian Academy, VA
(10.3 miles SW)
Mineral Springs Christian School, VA (11.9 miles WNW) Roanoke Adventist Preparatory School, VA (14.9 miles WNW) |